1926 in television
This is a list of television-related events in 1926.
Contents |
Global television events
| Month | Day | Event |
|---|---|---|
| January | 26 | John Logie Baird demonstrates a mechanical television system to 40 members of the Royal Institution. |
| August | 18 | A weather map is televised for the first time, sent from NAA Arlington to the Weather Bureau Office in Washington, D.C. |
| December | 25 | A Japanese researcher caller Kenjiro Takayanagi demonstrates the world's first all-electronic television reception system based on a cathode ray tube. For the first time a television image is produced by forming and manipulating an electron beam. |
Births
| Month | Day | Name | Occupation/Accolades |
|---|---|---|---|
| January | 08 | Soupy Sales | U.S. comedian and actor |
| April | 22 | Charlotte Rae | U.S. actress and singer |
| 30 | Cloris Leachman | U.S. actress | |
| May | 08 | Sir David Attenborough | British naturalist and documentary-maker |
| 08 | Don Rickles | U.S. comedian and actor | |
| June | 01 | Andy Griffith | U.S. actor, writer, and television producer |
| 28 | Mel Brooks | U.S. entertainer, actor, director, and theatrical producer | |
| July | 10 | Fred Gwynne | U.S. actor |
| Years in television: 1926 |
|---|
| United States |
Categories
1926 | Years in television
