HMS Talent (S92)
| caption | |
| Career (UK) | <tr valign=top><td>Ordered:</td><td>September 10 1984</td></tr> |
|---|---|
| Laid down: | May 13 1986 |
| Launched: | April 15 1988 <tr valign=top><td>Commissioned:</td><td>May 12 1990</td></tr> |
| Status: | active in service |
| General Characteristics | |
| Displacement: | Surfaced: 4,740 tons Dived: 5,208 tons |
| Length: | 280.1 ft (85.4 m) |
| Beam: | 32.1 ft (9.8 m) <tr valign=top><td>Draught:</td><td>31.2 ft (9.5 m)</td></tr><tr valign=top><td>Propulsion:</td><td>Rolls-Royce PWR1 nuclear reactor |
| Speed: | Dived: 32 knots (59 km/h) |
| Complement: | 18 officers 112 enlisted <tr valign=top><td>Sensors and processing systems:</td><td>Ferranti/Gresham Dowty DCB/DCG |
HMS Talent (S92) is a Trafalgar-class submarine of the Royal Navy.
She is affiliated with Shrewsbury in Shropshire.
See HMS Talent for other ships of the same name.
| Trafalgar-class submarine |
Trafalgar | Turbulent | Tireless | Torbay | Trenchant | Talent | Triumph |
| List of submarines of the Royal Navy List of submarine classes of the Royal Navy |
Categories
Trafalgar class submarines | Royal Navy submarines
