List of Australian states and territories by area
List of Australian states and territories by area:
Contents |
Total area
| Rank | States and mainland territories | km² | miles² |
|---|---|---|---|
| 1 | Western Australia | 2,655,615 | 1,021,477.7 |
| 2 | Queensland | 1,855,642 | 715,309.1 |
| 3 | Northern Territory | 1,420,965 | 548,638.8 |
| 4 | South Australia | 1,043,514 | 402,903 |
| 5 | New South Wales | 809,444 | 312,528.1 |
| 6 | Victoria | 237,629 | 91,749.1 |
| 7 | Tasmania | 90,758 | 35,041.9 |
| 8 | Australian Capital Territory | 2,358 | 910.4 |
Land area
Water area
Categories
Articles to be merged | Articles lacking sources from December 2006 | All articles lacking sources | Lists of country subdivisions | Geography of Australia | States and territories of Australia
