List of ambulance services in the United Kingdom
This is a list of ambulance services in the United Kingdom:
Ambulance services in England, after July 1, 2006 are
| Ambulance service | metropolitan and non-metropolitan counties covered |
|---|
| East of England | Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Luton, Norfolk, Peterborough, Southend-on-Sea, Suffolk, Thurrock |
| East Midlands | Derby, Derbyshire, Leicester, Leicestershire, Lincolnshire, North Lincolnshire, North East Lincolnshire, Northamptonshire, Nottingham, Nottinghamshire, Rutland |
| London | Greater London |
| Great Western | Bath and North East Somerset, Bristol, Gloucestershire, South Gloucestershire, North Somerset, Swindon, Wiltshire |
| North East | Darlington, Durham, Hartlepool, Middlesbrough, Northumberland, Stockton-on-Tees, Tyne and Wear |
| North West | Blackburn with Darwen, Blackpool, Cheshire, Cumbria, Greater Manchester, Lancashire, Merseyside |
| South Central | Berkshire, Buckinghamshire, Hampshire, Milton Keynes, Oxfordshire, Portsmouth, Southampton |
| South East Coast | Brighton and Hove, East Sussex, Kent, Medway, Surrey, West Sussex |
| South Western | Bournemouth, Cornwall, Devon, Dorset, Plymouth, Poole, Somerset, Torbay |
| Staffordshire | Staffordshire, Stoke-on-Trent |
| West Midlands | Herefordshire, Shropshire, Telford and Wrekin, Warwickshire, West Midlands, Worcestershire |
| Yorkshire | East Riding of Yorkshire, Kingston-upon-Hull, North Yorkshire, South Yorkshire, West Yorkshire, York |
A few deviations from the above have been made for operational reasons. The Glossop area, in Derbyshire, but part of the Greater Manchester sphere of influence, is instead in the North West Ambulance Service area. Rushmoor district and part of Hart district, in north-east Hampshire, but part an urban area running into Surrey, are covered by the South East Coast area. The ward of Shrivenham in Oxfordshire, very close to Swindon, is covered by Great Western.
Ambulance services on the Isle of Wight remain the responsibility of the Isle of Wight Primary Care Trust.
Ambulance services in England, before 2006.
| Ambulance service | metropolitan and non-metropolitan counties covered |
|---|
| Avon | Bath and North East Somerset, Bristol, North Somerset, South Gloucestershire |
| Bedfordshire and Hertfordshire | Bedfordshire, Hertfordshire, Luton |
| Coventry and Warwickshire | Coventry, Warwickshire |
| Cumbria | Cumbria |
| Dorset | Bournemouth, Dorset, Poole |
| East Anglian | Cambridgeshire, Norfolk, Peterborough, Suffolk |
| East Midlands | Derby, Derbyshire, Leicester, Leicestershire, Nottingham, Nottinghamshire, Rutland |
| Essex | Essex, Southend-on-Sea, Thurrock |
| Gloucestershire | Gloucestershire |
| Greater Manchester | Greater Manchester |
| Hampshire | Hampshire, Portsmouth, Southampton |
| Hereford and Worcester | Herefordshire and Worcestershire |
| Isle of Wight | Isle of Wight |
| Kent | Kent, Medway |
| Lancashire | Blackpool, Blackburn with Darwen, Lancashire |
| Lincolnshire | Lincolnshire |
| London | Greater London |
| Mersey | Merseyside, Cheshire, Halton, Warrington |
| North East | Darlington, County Durham, Northumberland, Tyne and Wear |
| Oxfordshire | Oxfordshire |
| Royal Berkshire | Berkshire |
| South Yorkshire | South Yorkshire |
| Staffordshire | Staffordshire, Stoke-on-Trent |
| Surrey | Surrey |
| Sussex | Brighton and Hove, East Sussex, West Sussex |
| Tees, East and North Yorkshire | East Riding of Yorkshire, Kingston upon Hull, North Lincolnshire, North East Lincolnshire Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton-on-Tees North Yorkshire (excl. Craven), York |
| Two Shires | Buckinghamshire, Milton Keynes and Northamptonshire |
| West Midlands | Shropshire, Telford and Wrekin, West Midlands less Coventry |
| West Yorkshire | West Yorkshire and Craven district of North Yorkshire |
| Westcountry | Cornwall, Devon, Plymouth, Somerset, Torbay |
| Wiltshire | Wiltshire, Swindon |
Categories
NHS ambulance services |
NHS lists